Filters Reset
Save Search (1)
Save your search to get Alerts
122 Properties
122 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 401 Bed 1 Bath 957 SqFt$900,000Active
- 1/25 251 Bed 1 Bath 677 SqFt$385,000Active
- 3D1 Bed 1 Bath 806 SqFt$865,000Active
- 3D1 Bed 1 Bath 507 SqFt$500,000Active
- 1/35 352 Beds 1.75 Baths 1,723 SqFt$8,500Active
1521 2nd AVE #2402, Seattle, WA 98101
MLS# 2343477
Listed by Realogics Sotheby's Int'l Rlty
Residential Lease
- 1/25 252 Beds 1 Bath 987 SqFt$729,900Active
- 3D1 Bed 1.5 Baths 823 SqFt$650,000Active
- 1/33 331 Bed 1 Bath 647 SqFt$379,000Active
- 1/28 281 Bed 1 Bath 765 SqFt$899,000Active
- 1/40 402 Beds 1.75 Baths 972 SqFt$845,000Active
800 Columbia ST #2005, Seattle, WA 98104
MLS# 2355879
Listed by Realogics Sotheby's Int'l Rlty
Condo
- 1/32 321 Bed 1 Bath 796 SqFt$535,000Active
- 1/26 261 Bed 1 Bath 800 SqFt$480,000Active
819 Virginia ST #1107, Seattle, WA 98101
MLS# 2353468
Listed by Homes & Equity Real Estate Grp
Condo
- 1/39 393 Beds 3.5 Baths 2,746 SqFt$27,200Active
- 3D2 Beds 1.5 Baths 1,288 SqFt$799,000Pending
- 1/22 221 Bed 1.5 Baths 978 SqFt$609,000Active
- 1/40 404 Beds 5 Baths 6,918 SqFt$8,600,000Active
- 1/31 311 Bed 1.5 Baths 910 SqFt$614,900Active
- 1/33 331 Bed 650 SqFt$625,000Active
- 1/37 372 Beds 2.25 Baths 1,800 SqFt$1,575,000Pending
- 1/22 221 Bed 1 Bath 669 SqFt$860,000Active
- 1/28 282 Beds 2.25 Baths 3,190 SqFt$8,000,000Active
- 1/40 403 Beds 4 Baths 5,360 SqFt$8,400,000Active
111 W Highland DR #9E&9W, Seattle, WA 98119
MLS# 2335229
Listed by Realogics Sotheby's Int'l Rlty
Condo
- 1/40 402 Beds 2 Baths 1,729 SqFt$1,750,000Active
- 1/40 401 Bed 834 SqFt$699,000Active
800 Columbia ST #2007, Seattle, WA 98104
MLS# 2334558
Listed by Realogics Sotheby's Int'l Rlty
Condo