Filters Reset
Save Search (1)
Save your search to get Alerts
140 Properties
140 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 152 Beds 1 Bath 810 SqFt$559,000Active
- 1/29 293 Beds 2.25 Baths 2,300 SqFt$1,150,000Active
- 1/33 334 Beds 1.75 Baths 1,430 SqFt$829,000Active
- 1/24 243 Beds 1.75 Baths 1,502 SqFt$824,900Pending
- 3D3 Beds 2.25 Baths 1,662 SqFt$700,000Active
- 1/14 141 Bed 706 SqFt$449,950Active
- 1/14 141 Bed 706 SqFt$449,950Active
- 1/21 215 Beds 2 Baths 1,780 SqFt$549,950Pending
- 1/14 142 Beds 1 Bath 920 SqFt$475,000Active
9023 37th AVE S, Seattle, WA 98118
MLS# 2352656
Listed by Coldwell Banker Danforth
Single Family Home
- 1/39 392 Beds 1 Bath 1,250 SqFt$532,000Active
- 1/19 193 Beds 1.75 Baths 1,450 SqFt$550,000Active
4000 14th AVE S #B, Seattle, WA 98108
MLS# 2348902
Listed by Keller Williams North Seattle
Single Family Home
- 1/15 152 Beds 1 Bath 820 SqFt$599,900Pending
- 1/31 314 Beds 2 Baths 1,723 SqFt$1,025,000Active
- 3D3 Beds 2.25 Baths 1,718 SqFt$939,950Active
- 1/23 232 Beds 2 Baths 975 SqFt$425,000Active
- 1/15 153 Beds 2.75 Baths 2,800 SqFt$1,300,000Active
- 1/19 192 Beds 1 Bath 2,040 SqFt$700,000Active
- 1/24 242 Beds 1.75 Baths 1,022 SqFt$685,000Pending
- 1/24 242 Beds 1.75 Baths 1,022 SqFt$685,000Pending
- 1/30 303 Beds 2.25 Baths 1,880 SqFt$679,900Active
- 1/31 314 Beds 3 Baths 2,020 SqFt$795,000Active
- 3D4 Beds 2 Baths 2,040 SqFt$949,000Active
- 1/25 252 Beds 1 Bath 866 SqFt$349,950Active
- 1/33 333 Beds 2.5 Baths 1,809 SqFt$639,950Active
3733 S Holly Park DR #4, Seattle, WA 98118
MLS# 2334902
Listed by RE/MAX Eastside Brokers, Inc.
Condo