Filters Reset
Save Search (1)
Save your search to get Alerts
223 Properties
223 Properties Available In 98092
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2.5 Baths 1,841 SqFt$589,900Active
6499 Francis LOOP SE, Auburn, WA 98092
MLS# 2381485
Listed by Keller Williams Realty PS
Single Family Home
- 1/25 253 Beds 1.75 Baths 1,680 SqFt$535,000Pending
31405 169th AVE SE, Auburn, WA 98092
MLS# 2382807
Listed by Dawn Rushton Real Estate Group
Single Family Home
- 1/30 302 Beds 2 Baths 976 SqFt$374,950Active
- 1/30 302 Beds 2 Baths 976 SqFt$374,950Active
- 1/23 233 Beds 2 Baths 1,680 SqFt$140,000Active
31600 126th AVE SE #129, Auburn, WA 98092
MLS# 2380285
Listed by John L. Scott, Inc
Manufactured Home
- 1/40 405 Beds 2.5 Baths 3,160 SqFt$860,000Active
- 1/40 405 Beds 2.5 Baths 3,160 SqFt$860,000Active
- 1/37 374 Beds 2.5 Baths 2,120 SqFt$711,000Pending
- 1/23 233 Beds 2 Baths 1,560 SqFt$609,950Active
11426 SE 307th PL, Auburn, WA 98092
MLS# 2381307
Listed by PC Homes & Real Estate Inc
Single Family Home
- 1/39 394 Beds 2.5 Baths 3,148 SqFt$949,950Active
- 1/38 384 Beds 2.5 Baths 3,178 SqFt$830,000Active
- 1/23 234 Beds 2.5 Baths 2,502 SqFt$800,000Active
- 1/40 403 Beds 2.5 Baths 2,380 SqFt$699,950Pending
- 1/13 132 Beds 1.75 Baths 1,733 SqFt$550,000Active
- 1/35 353 Beds 2.5 Baths 1,547 SqFt$449,000Pending
- 1/28 284 Beds 3 Baths 1,750 SqFt$250,000Pending
31101 116th AVE SE #30, Auburn, WA 98092
MLS# 2370018
Listed by Skyline Properties, Inc.
Manufactured Home
- 1/40 404 Beds 2.5 Baths 3,712 SqFt$1,150,000Pending
5501 55th ST SE, Auburn, WA 98092
MLS# 2379401
Listed by Keller Williams Rty Tacoma
Single Family Home
- 3D4 Beds 2.75 Baths 2,593 SqFt$700,000Pending
- 1/35 353 Beds 2.5 Baths 1,626 SqFt$620,000Active
- 1/30 303 Beds 2.5 Baths 1,996 SqFt$585,000Pending
- 1/30 303 Beds 2.5 Baths 1,996 SqFt$585,000Pending
4926 Diana CT SE #9, Auburn, WA 98092
MLS# 2380590
Listed by Coldwell Banker Bain
Single Family Home
- 1/35 353 Beds 2.5 Baths 1,800 SqFt$549,950Pending
- 1/35 353 Beds 2.5 Baths 1,800 SqFt$549,950Pending
- 1/23 232 Beds 2 Baths 1,007 SqFt$385,000Active