Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available In 98058
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 114 Beds 4.75 Baths 3,784 SqFt$1,535,450Pending
- 1/10 105 Beds 2.75 Baths 3,115 SqFt$1,483,995Active
- 1/25 253 Beds 2.5 Baths 1,950 SqFt$685,000Active
- 1/25 253 Beds 2.5 Baths 1,950 SqFt$685,000Active
- 1/40 403 Beds 1.75 Baths 2,210 SqFt$985,000Active
16855 146th AVE SE, Renton, WA 98058
MLS# 2339016
Listed by HomeSmart Real Estate Assoc
Single Family Home
- 1/17 172 Beds 1 Bath 797 SqFt$274,999Pending
- 1/28 283 Beds 2.25 Baths 1,780 SqFt$799,000Pending
- 1/38 384 Beds 2.5 Baths 2,430 SqFt$839,900Active
- 1/23 232 Beds 1 Bath 774 SqFt$275,000Pending
- 1/10 105 Beds 2.75 Baths 3,115 SqFt$1,396,995Pending
- 1/12 124 Beds 3.25 Baths 3,115 SqFt$1,371,995Pending
- 1/20 204 Beds 1.75 Baths 1,610 SqFt$799,000Pending
- 1/11 114 Beds 4.5 Baths 3,437 SqFt$1,446,995Pending
- 1/11 114 Beds 2.5 Baths 2,556 SqFt$1,210,995Pending
- 1/13 131 Bed 1 Bath 594 SqFt$248,000Active
- 1/10 104 Beds 2 Baths 1,850 SqFt$695,000Pending
- 1/13 134 Beds 2.75 Baths 3,402 SqFt$1,418,995Pending
- 1/23 232 Beds 841 SqFt$274,800Pending
- 1/16 164 Beds 2 Baths 1,760 SqFt$3,150Pending
- 1/12 124 Beds 2.5 Baths 3,115 SqFt$1,372,750Pending
- 1/11 114 Beds 2.5 Baths 2,694 SqFt$1,231,150Pending
- 1/11 113 Beds 2.5 Baths 2,237 SqFt$1,176,995Pending
- 1/11 114 Beds 4.5 Baths 4,016 SqFt$1,429,950Pending
- 1/3 35 Beds 3.5 Baths 3,949 SqFt$1,295,000Pending
19016 116th AVE SE #Lot 6, Renton, WA 98058
MLS# 1989048
Listed by Windermere Real Estate/PSK Inc
Single Family Home