Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
500 Properties
500 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 2 Baths 1,305 SqFt$525,000New
- 3D2 Beds 2.5 Baths 1,293 SqFt$474,950Open Sat 1PM-3PM
- 1/15 153 Beds 2.5 Baths 1,242 SqFt$425,000New
- 1/18 182 Beds 2 Baths 998 SqFt$369,950Open Thu 1PM-4PM
- 1/19 192 Beds 1 Bath 749 SqFt$259,950New
- 1/31 315 Beds 3 Baths 2,603 SqFt$884,950Pending
- 1/11 114 Beds 4.75 Baths 3,593 SqFt$1,292,400New
- 1/9 94 Beds 3.5 Baths 3,948 SqFt$1,198,450New
- 1/9 94 Beds 3.5 Baths 3,948 SqFt$1,191,250New
- 1/9 94 Beds 2.75 Baths 3,291 SqFt$1,149,150New
- 1/11 114 Beds 2.5 Baths 2,110 SqFt$991,750New
- 1/40 403 Beds 2 Baths 1,224 SqFt$925,000New
- 1/38 386 Beds 2.75 Baths 2,640 SqFt$750,000New
- 1/25 252 Beds 2.25 Baths 1,514 SqFt$619,200Pending
- 1/35 353 Beds 2 Baths 1,030 SqFt$525,000Pending
- 1/40 403 Beds 2.5 Baths 1,685 SqFt$515,000New
- 1/39 392 Beds 2.5 Baths 1,148 SqFt$439,500New
- 1/13 133 Beds 2 Baths 1,344 SqFt$389,950New
- 1/40 404 Beds 2.75 Baths 2,711 SqFt$995,000Pending
- 3D4 Beds 2.5 Baths 2,550 SqFt$859,900Pending
- 1/39 394 Beds 2.75 Baths 2,618 SqFt$850,000New
- 3D4 Beds 2.75 Baths 3,149 SqFt$839,000New
- 3D4 Beds 2.5 Baths 2,200 SqFt$799,950New
- 1/22 223 Beds 2.25 Baths 2,078 SqFt$770,000New
21825 131st PL SE, Kent, WA 98031
MLS# 2362821
Listed by Keller Williams Eastside
Single Family Home