Filters Reset
Save Search (1)
Save your search to get Alerts
78 Properties
78 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 316 Beds 2.75 Baths 3,408 SqFt$1,019,995Open Sun 10AM-5PM
- 1/30 306 Beds 2.75 Baths 3,259 SqFt$964,995New
- 1/22 225 Beds 2.75 Baths 2,705 SqFt$884,995Open Sun 10AM-5PM
- 1/24 244 Beds 2.5 Baths 2,386 SqFt$854,995Open Sun 10AM-5PM
- 1/23 235 Beds 3.5 Baths 4,006 SqFt$1,729,000New
4514 128th AVE E, Edgewood, WA 98372
MLS# 2391891
Listed by Windermere RE West Campus Inc
Single Family Home
- 1/23 235 Beds 3.5 Baths 3,674 SqFt$3,950New
2668 183rd Avenue Ct E, Edgewood, WA 98371
MLS# 2392355
Listed by Skyline Properties, Inc.
Residential Lease
- 1/40 402 Beds 1 Bath 920 SqFt$549,999Pending
2226 125th Avenue Ct E, Edgewood, WA 98372
MLS# 2391577
Listed by Engel & Voelkers North Tacoma
Single Family Home
- 1/27 274 Beds 2.5 Baths 2,894 SqFt$799,950New
- 1/17 175 Beds 3.5 Baths 3,238 SqFt$1,035,900Open Sun 12PM-3PM
- 3D5 Beds 3.5 Baths 3,876 SqFt$899,950Pending
- 1/30 303 Beds 2 Baths 2,255 SqFt$899,950Active
9814 36th ST E, Edgewood, WA 98371
MLS# 2384517
Listed by Keller Williams Rty Tacoma
Single Family Home
- 1/16 163 Beds 3 Baths 2,586 SqFt$971,900Open Sun 12PM-3PM
- 1/14 143 Beds 3 Baths 2,586 SqFt$954,900Open Sun 12PM-3PM
- 1/27 274 Beds 3.5 Baths 2,588 SqFt$904,900Open Sun 12PM-3PM
- 1/36 363 Beds 1.75 Baths 2,482 SqFt$865,000Open Sun 11AM-1PM
- 1/40 403 Beds 3.25 Baths 3,676 SqFt$1,645,000Active
- 3D4 Beds 2.75 Baths 3,100 SqFt$1,050,000Active
1702 109th Avenue Ct E, Edgewood, WA 98372
MLS# 2382637
Listed by HomeSmart Real Estate Assoc
Single Family Home
- 1/40 404 Beds 3.25 Baths 3,590 SqFt$999,999Active
- 1/40 403 Beds 2.5 Baths 2,560 SqFt$725,000Active
- 1/22 223 Beds 2 Baths 1,250 SqFt$550,000Pending
12102 19th CT E, Edgewood, WA 98372
MLS# 2382036
Listed by Keller Williams Realty PS
Single Family Home
- 1/40 403 Beds 3.25 Baths 3,968 SqFt$2,198,000Active
- 1/24 244 Beds 3.5 Baths 2,588 SqFt$914,900Open Sun 12PM-3PM
- 1/13 134 Beds 3 Baths 2,792 SqFt$937,900Open Sun 12PM-3PM
- 1/36 363 Beds 2.5 Baths 2,268 SqFt$699,950Pending
3029 90th AVE E, Edgewood, WA 98371
MLS# 2380655
Listed by Windermere RE/Lake Tapps, Inc
Single Family Home