Filters Reset
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available In 98371
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 316 Beds 2.75 Baths 3,408 SqFt$1,019,995Open Sun 10AM-5PM
- 1/22 225 Beds 2.75 Baths 2,705 SqFt$884,995Open Sun 10AM-5PM
- 1/24 244 Beds 2.5 Baths 2,386 SqFt$854,995Open Sun 10AM-5PM
- 1/39 395 Beds 4.5 Baths 4,152 SqFt$1,499,950Open Sun 11AM-2PM
1521 8th ST SW, Puyallup, WA 98371
MLS# 2391688
Listed by Windermere RE/Lake Tapps, Inc
Single Family Home
- 1/40 403 Beds 2.75 Baths 3,226 SqFt$725,000Open Sun 2PM-4PM
8415 57th AVE E, Puyallup, WA 98371
MLS# 2390134
Listed by John L. Scott R.E. Lake Tapps
Single Family Home
- 1/30 302 Beds 1 Bath 795 SqFt$385,000Open Sun 12PM-2PM
- 1/24 243 Beds 2.75 Baths 2,975 SqFt$864,950Open Sun 11AM-1PM
9036 (Lot 17) 71st Avenue Ct E, Puyallup, WA 98371
MLS# 2390061
Listed by Berkshire Hathaway HS SSP
Single Family Home
- 1/31 313 Beds 2.5 Baths 2,462 SqFt$784,950Open Sun 11AM-1PM
7150 (Lot 12) 90th Street Ct E, Puyallup, WA 98371
MLS# 2390050
Listed by Berkshire Hathaway HS SSP
Single Family Home
- 1/17 175 Beds 3.5 Baths 3,238 SqFt$1,035,900Open Sun 12PM-3PM
- 1/40 405 Beds 2.5 Baths 2,776 SqFt$699,950Open Sun 12PM-3PM
- 1/35 353 Beds 2.5 Baths 1,925 SqFt$699,000Open Sun 2PM-5PM
- 1/16 163 Beds 3 Baths 2,586 SqFt$971,900Open Sun 12PM-3PM
- 1/14 143 Beds 3 Baths 2,586 SqFt$954,900Open Sun 12PM-3PM
- 1/27 274 Beds 3.5 Baths 2,588 SqFt$904,900Open Sun 12PM-3PM
- 1/36 363 Beds 1.75 Baths 2,482 SqFt$865,000Open Sun 11AM-1PM
- 3D3 Beds 1.5 Baths 1,635 SqFt$569,900Open 6/22 11AM-3PM
- 1/24 244 Beds 3.5 Baths 2,588 SqFt$914,900Open Sun 12PM-3PM
- 1/13 134 Beds 3 Baths 2,792 SqFt$937,900Open Sun 12PM-3PM
- 1/25 254 Beds 2.75 Baths 2,872 SqFt$849,950Open Sun 11AM-1PM
7164 (Lot 9) 90th Street Ct E, Puyallup, WA 98371
MLS# 2352175
Listed by Berkshire Hathaway HS SSP
Single Family Home
- 1/40 402 Beds 2 Baths 1,279 SqFt$472,500Open Sun 2PM-4PM
- 1/40 402 Beds 2 Baths 1,279 SqFt$472,500Open Sun 2PM-4PM
- 1/16 163 Beds 3 Baths 2,586 SqFt$957,900Open Sun 12PM-3PM
- 1/32 324 Beds 2.75 Baths 3,032 SqFt$874,950Open Sun 11AM-1PM
7167 (Lot 22) 90th Street Ct E, Puyallup, WA 98371
MLS# 2326758
Listed by Berkshire Hathaway HS SSP
Single Family Home
- 1/36 364 Beds 2.75 Baths 2,978 SqFt$849,950Open Sun 11AM-1PM
7174 (Lot 4) 91st ST E, Puyallup, WA 98371
MLS# 2326652
Listed by Berkshire Hathaway HS SSP
Single Family Home